RM TYPE .....MA series

           
RM-MA FRONT INVERTED SHOCK-CAMBER PILLOWBALL TOP MOUNT / REAR RUBBER TOP MOUNT OR NON TOP MOUNT
RM-MA 前 - 魚眼上座 倒立式 後 - 橡膠上座或無上座
Spring
CYLINDER
Note
ITEM NO.
YEAR
MODEL
CHASSIS CODE
Front
Rear
Front
Rear
HONDA
A-06 01-05 Civic EM2 / ES1 62-180-8 62-140-10 . 180-75 AF1 .
A-07 01- Integra/RSX DC-5 62-160-10 62-140-12 . 180-75 AF1 .
A-16 03-05 Civic EP3 62-180-8 62-140-10 . 180-75 AF1 .
A-18 06-11 Civic FG/FA/FD 62-200-6 110-62-180-6-V . 48-230-130 A11 A
A-21 06+ CIVIC TYPE-R FD2 62-200-7 110-62-170-7-V . 280-130 AR1 A
MITSUBISHI
B-02 96-00 Lancer / Virage CJ4A 62-180-8 62-200-6 . 220-115 AR1 .
B-03 01~06 Lancer / Virage CS6A/CS7A 62-200-8 62-170-5 . 200-105 AR2 .
B-04 00- 3000 GT . 62-180-10 62-200-6 . 220-115 AR2 .
B-07 94+ FTO DE3A 62-180-7 62-200-5 . 220-115 AR2 .
B-08 01~06 Evo VII/ VIII/IX CT9A 62-200-7 62-220-8 . 280-135 AR2 .
B-09 03- GRUNDER . 62-200-8 62-200-6 . 200-115 AR2 .
B-10 00-05 Eclipse D53A/D52 62-180-10 62-200-6 . 240-115 AR1 .
B-11 96~01 EVO IV/V/ VI CP9A/CN9A 62-200-6 62-220-6 . 280-135 AR2 .
B-12 89-94 Eclipse AWD D27A 62-180-12 62-200-10 . 240-115 AR1 .
B-13 91-99 3000 GT AWD Z16A/Z15A 62-180-12 62-220-8 . 280-135 AR1 .
B-14 91-99 3000 GT FWD Z11A 62-180-12 62-180-8 . 200-115 AR1 .
B-15 06+ Eclipse DK4A 62-180-10 62-200-6 . 200-115 AR1 .
B-16 89-94 Eclipse FWD D22A 62-180-12 62-180-8 . 200-95 AR2 .
B-17 94-95 EVO I/II/III CE9A/CD9A 62-200-7 62-200-6 . 220-115 AR2 .
B-19 07+ LANCER CY4A 62-200-7 62-180-5-S . 200-105 AR2 .
B-20 07+ EVO X CZ4A 62-200-8 62-220-8 . 300-155 AR2 .
B-21 88-92 Galant VR4 E39A 62-180-8 62-220-6 . 260-135 AR1 .
TOYOTA
C-01 90-99 Tercel/Starlet EP82/EP91 62-200-6 62-220-4 . 240-115 AR1 .
C-02 01~07 Corolla/Altis ZZE130/NZE121 62-200-5 62-180-4 . 220-115 AR2 .
C-02 03+ MATRIX ZZE132/133 62-200-5 62-180-4 . 220-115 AR2 .
C-08 03- VIOS/ECHO NCP10/12 62-220-5 62-180-4-S . 48-270-150 A13 A
C-11 04- WISH ZNE10G 62-200-6 62-220-6-S . 210-125 AR1 .
C-19 00+ CELICA ZZT231/230 62-200-5 62-160-6 . 200-100 AR1 .
C-24 08+ Corolla/Altis ZRE142/AZE141 62-200-5 62-180-4 . 240-115 AR2 .
C-48 04- WISH-Z . 62-200-6 62-220-6-S . 210-125 AR1 .
C-89 12+ 86 ZN6 62-150-6 62-200-4 . 190-105 A1 .
C-121 13+ ALTIS   62-200-6 62-200-5 . 220-135 AR2
NISSAN
D-01 95-99 Cefiro/MAXIMA A32 62-200-8 62-200-6 . 200-115 AR2 .
D-10 00-03 Cefiro/MAXIMA A33 62-200-8 62-200-6 . 220-115 AR2 .
D-11 95- 99 Sentra B14/N15 62-180-8 62-200-6 . 200-115 AR2 .
D-12 89-94 Silvia 240SX A31/S13 62-180-8 62-220-6 . 240-135 AR1 .
D-14 95~98 Silvia 240SX S14 62-180-8 62-220-6 . 360-135 AR1 .
D-22 84-87 S12 S12 62-180-8 62-200-5-S . 280-130 AR4 A
D-27 98~02 Silvia 240SX S15 62-180-8 62-220-6 . 360-135 AR1 .
D-47 96-01 STAGEA 2WD WGC34 62-180-8 62-220-6 . 380-135 A1 .
FORD
E-06 04- FOCUS(T) . 62-170-7 62-85-190-5-V . 48-250-130 A12 .
E-09 05+ MUSTANG S197 62-220-7 62-180-5-S . 240-140 AR2 A
SUBARU
F-04 03-08 LEGACY BL9/BP 62-200-6 62-180-8 . 190-95 AR1 .
F-05 98-03 LEGACY BE/BH 62-200-8 62-180-8 . 190-95 AR1 .
F-08 08+ WRX GH8 62-200-6 62-200-6 . 190-95 AR1 .
F-10 08+ STI GRB 62-200-8 62-180-8 . 190-95 AR1 .
F-14 09+ LEGACY BM9/BR9 62-200-007 62-200-6 . 190-105 AR1 .
F-17 11+ STI SEDAN GVB/GVF 62-200-8 62-200-5 . 200-105 AR1 .
F-20 12+ BRZ ZC6 62-150-6 62-200-4 . 190-105 A11 .
F-25 14+ WRX/STI  VA1/VA2 62-200-7 62-200-6 . 190-105 AR1 .
VW
H-04 06+ Golf V(GTI,DTI) MK5/V5 62-170-7 62-180-6-S   240-153 AR6 A
H-10 06+ GOLF V (1.6) MK5/V5 62-170-7 62-180-6-S   240-153 AR6 A
H-11 09+ GOLF VI MK6/V6 62-170-7 62-180-6-S   240-153 AR6 A
H-12 06+ PASSAT 2WD/AWD B6 62-170-7 62-220-6-S   240-153 AR6 A
H-14 10+ GOLF R (W/O DCC)   62-180-8 62-200-6-S   240-153 AR6 A
H-15 09+ SCIROCCO PQ35 62-170-7 62-180-6-S   230-143 AR6 A
H-16 08+ PASSAT CC 2WD/AWD B6 62-170-7 62-200-6-S   230-143 AR6 A
H-18 74-83 GOLF  MK1 62-180-5 62-250-3   260-130 AR4 A
H-20 11+ SAGITAR   62-170-7 62-215-3-S   44-250-163 44R03 A
H-21 12+ PASSAT 2WD/AWD B6/B7 62-170-7 62-220-6-S   240-153 AR6 A
H-23 13+ GOLF VII (Strut 49.5) MK7/A7 62-160-7 62-190-6-S   44-250-163 44R03 A
H-24 13+ GOLF VII (Strut 54.5) MK7/A7 62-160-7 62-190-6-S   44-250-163 44R03 A
H-25 88-96 PASSAT sedan/wagon  B3/B4 62-220-6 62-250-3   280-155 AR6 .
H-29 09-11 POLO 6N2 62-200-5 62-250-3   250-150 AR4 A
 
BMW
I-01 92-97 3 SERIES E36 62-200-6 62-160-8-S . 48-270-150 A11 .
I-02 98- 3 SERIES E46 62-180-7 62-160-8-S . 48-270-170 A13 .
I-03 05+ 3 SERIES E90 62-160-7-S 62-235-11-V . 48-250-135 A11 A
I-10 96-02 Z3 . 62-200-6 62-160-6-S . 260-150 44R01 .
MAZDA
N-03 04- MAZDA 3 BK3P 62-170-7 62-85-190-4-V . 48-250-130 A12 .
N-06 87-92 RX7 FC3S 62-180-8 62-220-6 . 240-135 AR2 .
N-10 05- MAZDA 5 . 62-180-8 62-180-7-S . 48-250-130 A12  
N-24 12+ CX-5 2WD/4WD KE2FW/KE2AW/KEEFW 62-220-6 97-62-230-6-V   44-260-173 44R03 .
CHEVROLET
Q-01 06+ COBALT . 62-200-6 62-160-6-S . 170-97 44R03 A
AUDI
H-04 06+ A3 2WD/AWD 8P 62-170-7 62-180-6-S   240-153 AR6 A
S-13 07+ TT 2WD/AWD 8J 62-170-7 62-180-6-S   240-153 AR6 A
SCION
U-01 05- TC ANT10 62-180-7 62-150-10-S . 190-95 AR1 .
U-02 04+ XB NCP31 62-220-4 62-190-4-S . 48-270-150 A13 A
U-05 12+ FR-S ZN6 62-150-6 62-200-4 . 190-105 A11  
INFINITI
V-03 03~08 FX35 2WD/AWD  S50 62-220-8 62-97-260-12-V   230-137 44R01 A
VOLVO
ZG-02 95-04 S40/V40 . 62-180-7 62-200-5 . 220-115 AR2 .
ZG-03 04+ S40/V50 FWD P11 62-180-7 62-85-190-5-S . 48-250-130 A12 .
ZG-10 2013+ V40 FWD MB4 62-160-8 62-85-190-5-V 210-100 MF1 44-300-170 44R03 A
PROTON
ZK-01 97-02 Putra/Coupe M21 M21 62-200-6 62-220-4 . 220-135 AR2 .
ZK-02 06+ Satria Neo . 62-180-7 62-220-5 . 240-135 AR2 .
ZK-03 00+ Waja/Gen 2 DE3A 62-200-6 62-200-5 . 220-115 AR2 .
FIAT
ZO-01 93-00 COUPE (TURBO) FA/175 62-200-6 99-62-180-6-V   44-140-63 44R06 .
Note :
A:Rear non top mount 後無上座