V2' DESIGN

       
             
V2 FRONT & REAR WITHOUT TOP MOUNT
V2 前無上座 後無上座
 
 
 
 
Spring Rate
CYLINDER
CYLINDER
ITEM NO.
YEAR
MODEL
CHASSIS CODE
Front
Rear
Front
Rear
HONDA
A-01 92-95 Civic(rear eye) EG 62-200-8 98.5-62-220-4-V 200-110 A2 220-130 A11
A-02 92-95 Civic(rear fork) EG6/EH 62-200-8 98.5-62-220-4-V 200-110 A2 220-130 A11
A-03 96-00 Civic(rear fork) EK/EM 62-200-8 98.5-62-220-4-V 200-110 A2 220-130 A11
A-04 90-97 Accord CB7/ CD5/7 98-62-190-10-V 114.5-62-210-5-V 200-110 A2 260-130 A11
A-05 98-02 Accord CG 98-62-190-10-V 114.5-62-210-5-V 230-130 A2 280-130 A11
A-18 06- Civic FG/FA 89-62-210-6-V 62-170-6-S 280-130 M1 280-150 44R01
A-28 07+ FIT/JAZZ  GE 62-200-5 62-80-190-3-V 300-150 M1 280-170 44R03
A-36 09+ CITY   62-200-4 62-80-190-5-V 300-150 M1 280-170 44R03
MITSUBISHI
B-01 98-04 Galant/95eclipse D31A/D33A 97.5-62-210-10-V 97.5-62-230-6-V 220-120 A2 280-130 A11
B-02 96-00 Lancer  /  Virage CJ4A 62-200-5 65.5-62-220-4-V 280-130 M1 260-130 A11
B-03 01~06 Lancer  /  Virage CS6A/CS7A 62-200-6 65.5-62.5-190-4-V 300-130 M1 210-110 A11
B-18 07+ COLT PLUS LTGF 62-200-5 62-180-4-S 300-130 M1 300-150 44R03
B-19 07+ LANCER CY4A 62-200-6 65.5-62-190-4-V 300-130 M1 210-120 A11
TOYOTA
C-01 90-99 Tercel/Starlet EP82/EP91 62-200-6 62-220-4 260-120 M1 210-120 A11
C-02 01~07 Corolla/Altis ZZE130/NZE121 62-180-5 80-62-180-4-V 280-130 M1 240-135 A11
C-03 93-97 Corolla AE101/AE111 62-200-6 86-62-250-3-V 260-120 M1 300-150 M11
C-04 94-97 Exsior ST191/AT190 62-200-6 86-62-250-3-V 280-130 M1 360-150 M11
C-04 98-00 Premio ST210 62-200-6 86-62-250-3-V 280-130 M1 360-150 M11
C-08 03- VIOS/ECHO NCP10/12 62-220-5 62-180-4-S 300-130 M1 300-170 44R03
C-10 03-  Camry ACV30/MCV30 62-220-6 86-62-250-3-V 300-150 M1 360-170 M11
C-16 06+ YARIS NCP91 62-200-5 62-190-3-S 300-130 M1 270-150 44R03
C-17 06+ CAMRY ACV40 62-220-6 86-62-250-3-V 300-150 M1 360-170 M11
C-24 08+ Corolla/Altis ZRE142/AZE141 62-180-5 80-62-200-4-V 300-130 M1 240-135 A11
NISSAN
D-01 95-99 Cefiro/MAXIMA A32 62-200-8 62-200-6 280-130 M2 220-120 A11
D-02 00-06 Sentra/Sunny N16/B15 62-200-5 62-200-4 280-130 M1 200-110 A11
D-10 00-03 Cefiro/MAXIMA A33 62-200-8 62-200-6 280-130 M1 220-120 A11
D-11 95- 99 Sentra B14/N15 62-200-5 62-200-4 280-130 M1 200-110 A11
D-19 04- TEANA J31 62-200-7 62-97-230-8-V 300-130 M1 190-100 44R02
D-21 06+ TIIDA C11 98.5-62-190-4.5-V 62-150-5-V 280-130 M1 280-170 44R03
D-37 09+ TEANA J32 110-62-190-8-V 62-97-205-7-V 280-120 M1 260-147 A1
FORD
E-03 98-05 Tierra   62-200-6 62-230-3-V 280-130 M1 340-150 M11
E-06 04- FOCUS(T)   62-170-7 62-85-190-4-V 230-110 M1 280-167 44R03
SUBARU
F-01 97-01 Impreza WRX GC6/8 62-200-7 62-220-5 280-120 M2 340-150 M11
F-02 02-07 Impreza WRX GDA/GDB 62-200-6 100.5-62-230-4-V 280-120 M2 360-150 M11
VW
H-02 99-05 Golf IV/JETTA IV MK4/A4 62-170-5 62-200-5-S 240-120 M1 270-147 44R03
H-04 06+ Golf V(GTI,DTI) MK5/V5 80-62-180-6-V 62-180-6-S 240-120 M1 240-147 A13
H-10 06+ GOLF V 1.6 (Strut 49.5) MK5/V5 80-62-180-6-V 62-180-6-S 240-120 M1 240-147 A13
H-11 09+ GOLF VI MK6/V6 80-62-180-6-V 62-200-5-S 240-120 M1 240-147 A13
BMW
I-01 92-97 3 SERIES E36 62-200-6 62-160-8-S 320-130 M2 270-150 44R03
I-02 98-  3 SERIES E46 62-180-7 62-160-8-S 240-110 M2 280-170 44R03
SUZUKI
L-01 00-up SOLIO . 62-220-4 81-220-4-V  270-130 M1 170-97 44R03 
L-06 05- SWIFT ZC31S 62-200-5 62-180-4-S 300-130 M1 280-170 44R03  
L-12 11+ SWIFT ZC72S/ZC32S 62-200-5 62-180-4-S 300-130 M1 44-280-170 44R03
MAZDA
N-03 04-  MAZDA 3 BK3P 62-170-7 62-85-195-4-V 230-110 M1 280-167 44R03
N-17 9 MAZDA 3 BL 62-170-7 62-85-195-4-V 230-110 M1 280-167 44R03
 
Note:
A:CAMBER PILLOWBALL TOP MOUNT 可調魚眼上座
B:REAR NON TOP MOUNT 後無上座