.


 

 
V1'DESIGN .....VM series

         
V1-VM Front McPherson Aluminum Rubber / Rear Rubber Top Mount Or Without Top Mount
V1-VM 前輪轉向鋁橡膠上座(麥花臣)後輪橡膠上座 或後輪無上座
 
Spring
CYLINDER
Note
ITEM NO.
YEAR
MODEL
CHASSIS CODE
Front
Rear
Front
Rear
HONDA
A-06 01-05 Civic EM2 / ES1 62-180-8 62-140-10 260-120 M2 180-75 A2  
A-07 01- Integra/RSX DC-5 62-160-10 62-140-12 260-110 M2 180-75 A2  
A-07 01- Integra/RSX DC-5 62-160-10 62-140-12 260-110 M2 180-75 A2  
A-11 02-05 CRV RD4/RD5 62-200-9 62-180-10 300-120 M2 190-95 A2  
A-18 06- Civic FG/FA 62-200-6 110-62-180-6-V 280-130 M2 48-230-130 A11 A
A-21 06+ CIVIC TYPE-R FD2 62-200-7 110-62.170-7-V 280-130 M2 280-130 A1 A
A-23 06+ CRV . 62-220-6 62-180-11 320-150 M1 200-105 A2 A
A-31 02~06 STREAM RN3 62-200-9 62-180-10 280-120 M2 190-95 A2 A
A-37 01-05 STEPWGN RN3 62-200-6 74-97-200-8-V 300-130 M1 220-125 A12 .
A-43 09+ STEP WAGON RK1/RK5 62-210-5-S 62-185-6-V 320-150 M1 250-147 44R03 A
A-47 96-00 STEPWGN RF1/RF2 62-200-6 74-97-200-8-V 260-120 M1 220-125 A12 .
A-49 05-09 STEPWGN RG1 62-220-6 62-180-5-V 300-150 M1 230-137 44R01 A
A-52 04-09 FR-V/EDIX BE3 62-200-7 62-180-9 300-130 M2 200-105 A2  
MITSUBISHI
B-04 00- 3000 GT   62-200-8 62-220-6 280-120 M2 220-115 A1  
B-09 03- GRUNDER   62-200-8 62-200-6 280-120 M2 200-115 A11  
B-10 00-05 Eclipse D53A/D52 62-180-10 62-200-6 280-120 M2 220-115 A1  
B-13 91-99 3000 GT AWD Z16A/Z15A 62-180-12 62-200-8 260-120 M2 240-115 A1  
B-14 91-99 3000 GT FWD Z11A 62-180-12 62-180-8 260-110 M2 200-95 A1  
B-15 06+ Eclipse DK4A 62-180-10 62-200-6 280-120 M2 200-115 A1  
B-18 07+ COLT PLUS LTGF 62-200-5 62-180-4-S 300-130 M1 48-270-150 PR02  
B-19 07+ LANCER CY4A 62-200-6 62-180-4-S 300-130 M1 200-115 A11  
B-20 07+ EVO X CZ4A 62-200-8 62-220-8 280-120 M2 320-135 A1  
B-26 90-99 GTO Z16A 62-180-10 62-220-5 260-120 M2 240-135 A1  
B-27 05+ OUTLANDER CW6W 62-200-6 62-190-4-S 300-130 M1 220-125 A11  
TOYOTA
C-02 01~07 Corolla/Altis ZZE130/NZE121 62-180-5 62-80-180-4-V 280-120 M2 240-115 A11  
C-02 03+ MATRIX ZZE132/133 62-180-5 62-80-180-4-V 280-120 M2 240-115 A11  
C-06 94- Camry SXV20/MCV20 62-200-7 62-250-3-S 270-130 M2 360-170 M11  
C-08 03- VIOS/ECHO NCP10/12 62-220-5 62-180-4-S 300-130 M1 48-300-170 44R03  
C-11 04- WISH ZNE10G 62-200-6 62-220-6-S 280-120 M2 210-125 A11  
C-18 00+ MR2 SPYDER ZZW30 62-180-5 62-200-7 260-120 M1 320-130 M1+  
C-19 00+ CELICA ZZT231/230 62-170-5 62-80-155-7-V 280-120 M2 200-105 A1 A
C-20 00-06 PREVIA . 62-220-6 116.5-110-220-7-V 320-150 M1 280-175 PR02  
C-21 90-93 CELICA-AWD ST185 62-180-8 62-200-4 260-120 M2 280-130 M11  
C-22 94-99 CELICA AT200/ST202 62-200-6 62-220-4 280-120 M2 360-130 M11  
C-24 08+ Corolla/Altis ZRE142/AZE141 62-180-6 62-80-180-5-V 300-130 M2 240-135 A11  
C-29 06+ PREVIA ANH20W 62-220-6-S 54-78-270-7-V 300-150 M1 280-175 A12 A
C-30 02~07 CALDINA . 62-180-6 62-80-180-8-V 280-120 M2 200-115 A1  
C-34 03-08 PRIUS NHW20 62-220-5 62-190-4-S 300-130 M1 220-115 PR02  
C-35 90-93 CELICA-GT FWD ST183 62-180-8 62-220-4 260-120 M2 320-150 M11  
C-36 08+ COROLLA ZRE152 62-180-6 64-80-180-4-V 280-130 M2 48-300-175 44R03 A
C-39 00-05 BB NCP3 62-220-4 62-180-4-S 300-130 M1 48-300-170 44R03 A
C-40 05+ BB MYVI 62-220-4 95-118-180-4-V 300-150 M1 240-167 44R03 A
C-42 09+ PRIUS ZVW30 62-220-4 64-62-230-3.8-V 300-150 M1 260-175 A13 A
C-43 09+ WISH ZGE20W 62-200-5 62-220-6-S 300-140 M2 200-115 A11 .
C-44 01+ NOAH/VOXY AZR60G 62-220-5 110-118-215-5.5-V 300-140 M1 280-175 A12 A
C-48 04- WISH-Z ZNE10G 62-200-6 62-220-6-S 280-120 M2 210-125 A11  
C-50 09+ WISH Z ZGE22W 62-200-6 62-200-6-S 300-130 M2 200-105 A11 .
C-51 09+ WISH ZGE20G 62-200-6 62-220-6-S 300-130 M2 200-115 A11  
C-53 07+ NOAH/VOXY ZRR70G 62-220-6 110-116-245-5.5-V 300-140 M11 280-175 A13 A
C-54 06+ RAV4 GSA33W/ACA38W 62-220-6 76-62-210-6-V 300-150 M1 190-100 44R03  
C-55 03-06 HARRIER ACU30W 62-220-6 62-220-5 360-150 M1 380-150 M11  
C-56 07+ BLADE GRE156H 62-200-7 65-100-215-5-V 280-120 M2 280-160 A12 A
C-58 00+ CELICA (SUPERSTRUT) ZZT231 62-200-5 62-160-6 230-110 M2 190-95 A1  
C-60 09+ SAI AZK10 62-180-6 62-75-175-6-V 270-130 M2 250-155 A13 A
C-62 03- HARRIER AWD ACU35W 62-220-8 62-200-6 360-150 M1 300-130 M2 .
C-67 00-05 VITZ (AWD) NCP15 62-200-5 62-160-8 300-130 M1 170-85 A2  
C-68 99-04 SOLARA MCV20/21L 62-200-7 62-250-3 270-130 M2 360-170 M11 A
C-69 08+ ALPHARD ANH20W 62-220-6-S 54-78-270-7-V 300-150 M1 280-175 A12 A
C-70 01+ IPSUM AWD ACM26W 62-200-6 116-110-220-5.5-V 300-140 M11 280-170 A13 A
C-72 03+ SIENTA NCP81G 62-200-5 62-180-6 300-130 M1 220-115 .
C-73 96-00 ESTIMA TCR10W 62-220-4 62-99-180-7 300-150 M1 190-117 A11 A
C-74 03- AVENSIS 4WD AZT255W 62-180-6 62-180-8 300-130 M2 200-115 A1 .
C-80 07+ AURIS ZRE152H / NZE151H 62-200-4 62-75-175-6-V 280-130 M2 300-175 44R03 A
C-81 11+ 2011+ PRIUS α ZVW40W 62-220-4 64-62-230-3.8-V 300-150 M1 300-150 M1 A
C-82 03- AVENSIS FWD AZT250W 62-180-6 62-150-8 300-130 M2 190-105 A1  
C-85 00-05 ESTIMA ACR30W 62-220-6 116-110-200-7-V 320-150 M1 280-175 PR02  
NISSAN
D-01 95-99 Cefiro/MAXIMA A32 62-200-8 62-200-6 280-120 M2 220-115 A11  
D-02 00-06 Sentra/Sunny N16/B15 62-200-7 62-200-5 260-120 M2 200-115 A11  
D-04 95- AD Y10 62-200-5 119-103-205-3-V 260-120 M2 180-107 44R03 A
D-06 91-95 Sentra B13/N14 62-200-6 62-220-4 260-120 M2 320-130 M11  
D-10 00-03 Cefiro/MAXIMA A33 62-200-8 62-200-6 280-120 M2 220-115 A11  
D-11 95- 99 Sentra B14/N15 62-200-6 62-200-6 260-120 M2 200-115 A1  
D-12 89-94 Silvia 240SX A31/S13 62-180-8 62-220-6 260-120 M2 220-115 A1  
D-14 95~98 Silvia 240SX S14 62-180-8 62-220-6 260-120 M2 380-135 A1  
D-21 06+ TIIDA C11 62-170-5 62-150-5-V 280-120 M1 280-170 44R03 A
D-24 07+ SENTRA B16 62-180-8 180-6-V 280-120 M2 180-107 44R01 A
D-25 02+ MARCH AK12 62-220-4 62.5-155-6-S 300-130 M1 48-230-127 PR02 A
D-26 93-97 ALTIMA U13 62-200-7 62-220-5 260-120 M2 300-130 M11  
D-27 98~02 Silvia 240SX S15 62-180-8 62-220-6 260-120 M2 380-135 A1  
D-28 07+ ALTIMA   62-180-7 62-99-190-7-V 280-120 M2 260-147 A1  
D-39 99-05 SERENA PC24 62-220-5 78-90-180-10-V 300-150 M1 260-160 A13 A
D-40 02+ ELGRAND E51 62-200-7 62-97-230-10-V 300-150 M1 170-97 44R01  
D-42 00-07 X-TRAIL T31 62-220-5 62-250-3 300-150 M1 320-170 M11  
D-45 03-09 PRESAGE TU31 62-200-6 110-99-215-7.5-V 280-130 M1 190-105 44R01  
D-47 96-01 STAGEA 2WD WGC34 62-180-8 62-220-6 260-120 M2 380-135 A1  
D-48 05+ SELENA C25 62-220-5 62.5-63.5-175-6-V 300-150 M11 270-150 44R03  
D-51 10+ ELGRAND E52 62-200-7 62-97-230-10-V 300-150 M1 180-107 44R01  
D-54 10+ JUKE YF15 62-200-5 62.59-175-4.5-V 300-130-M1 300-175 A13  
D-55 10+ SERENA FC26 62-200-5 62.59-205-5.5-V 320-130 M2 260-160 44R03  
D-61 06+ LIVINA C11 62-170-5 62-150-5-V 280-120 M1 280-170 44R03 A
D-62 2011 TIIDA C12 62-180-5 62-150-5-V 280-120 M1 300-170 44R04 A
D-63 02-08 CUBE Z11 62-220-4 62-61-150-5-V 300-130 M1 280-170 44R03  
D-64 09+ CUBE Z12 62-170-5 62-61-150-5-V 280-120 M1 280-170 44R03  
D-65 10+ LEAF FWD ZE0 62-200-5 62-59-175-4.5-V 300-130 M1 280-175 A13 A
FORD
E-06 04- FOCUS(T)   62-180-7 62-85-190-5-V 230-110 M2 48-250-130 A12  
E-08 . FIESTA   62-160-6-S 62-180-4-S 220-100 M2 48-230-147 PR02  
E-09 05+ MUSTANG S197 62-220-7 62-180-5-S 300-150 M2 240-140 A11 A
E-12 07+ MONDEO CD345 62-180-7-S 104-105-225-8-V 240-120 M1 230-135 44R03  
E-13 08+ FIESTA   62-200-5 62-180-3-S 280-120 M2 250-157 A13  
E-15 05+ ESCAPE AWD   62-220-6 126-119-220-8-V 340-150 M11 300-200 44R01  
SUBARU
F-04 03-08 LEGACY BL9/BP 62-200-6 62-180-8 280-120 M2 190-95 A1  
F-08 08+ WRX GH8 62-200-6 62-200-6 280-120 M2 190-95 A1  
F-10 08+ STI GRB 62-200-8 62-180-8 280-120 M2 190-95 A1  
F-13 08+ FORESTER SH 62-200-7 62-200-7 300-130 M2 200-115 A1  
F-16 09+ OUTBACK   62-200-6 62-200-8 300-130 M2 200-115 A1  
VW
H-04 06+ Golf V(GTI,DTI) MK5/V5 62-170-7 62-180-6-S 230-110 M2 240-147 A13 A
H-08 02-09 POLO 1.4 9N/9N3/MK4 62-180-6 62-190-4-S 230-110 M2 240-147 A13 A
H-10 06+ GOLF V 1.6 (Strut 49.5) MK5/V5 62-170-7 62-180-6-S 230-110 M2 240-147 A13 A
H-11 09+ GOLF VI MK6/V6 62-170-7 62-180-6-S 230-110 M2 240-147 A13 A
H-12 06+ PASSAT B6 62-180-7 62-220-6-S 240-120 M2 260-147 A13 A
H-14 10+ GOLF R (W/DCC)   62-180-8 62-200-6-S 230-110 M2 240-147 A13 A
H-15 09+ SIRCOOR PQ35 62-170-7 62-180-6-S 230-110 M2 240-147 A13 A
H-16 08+ PASSAT CC B6 62-180-7 92-200-6-S 240-120 M2 230-137 A13 A B
BMW
I-06 95-04 5 SERIES E39 62-170-6-S 62-220-5 340-130 M1 270-155 A11  
I-09 04+ . E60 62-180-5-S 62-220-5 340-130 M5 270-155 A11  
I-15 05-10 5 SERIES E60 (M5) 62-170-6-S 62-220-6 340-130 M5 270-155 A11  
I-23 94-01 7 SERIES E38 62-160-9-S 62-220-6 270-120 MF2 290-150 M11  
SUZUKI
L-01 00-up SOLIO . 62-200-5 81-220-4-V 260-110 M2 170-97 44R03 .
L-10 00+ EVERY/CARRY DB52 62-200-5 82-82-220-4-V 280-130 M2 190-117 44R03 A
L-11 00-05 IGNIS HT51S 62-180-5 200-4-V 260-110 M2 170-97 44R03  
HYUNDAI
M-07 08-UP GENESIS   62-180-5 80-84-185-8-V 260-120 M2 210-137 44R01  
M-09 08-UP I30   62-200-6 62-77-200-4-V 260-120 M2 250-167-44R03  
M-11 11+ GENESIS (Coupe)   62-180-5 80-84-185-8-V 260-120 M2 210-137 44R01  
M-12 12+ VELOSTER   62-180-6 104-75.5-170-4-V 260-120 M2 160-87 44R01 A
MAZDA
N-03 04- MAZDA 3 BK3P 62-180-7 62-85-190-4-V 230-110 M2 48-250-130 A12  
N-10 05- MAZDA 5 . 62-180-8 62-180-7-S 230-110 M2 48-250-130 A12  
N-08 07+ MAZDA 2 DE5FS 62-200-5 56-62-170-2.5-V 280-120 M2 48-250-157 A13  
N-14 06+ MPV 2 WD LY3P 62-250-4.5 118-105-215-055-V 380-150 MR1 270-157 44R03  
N-16 99-06 MPV LW5W 62-220-6 110-175-9-V 360-150 M2 170-100 A11 A
N-17 09+ MAZDA 3 BL 62-180-7 62-85-190-4-V 230-110 M2 48-270-150 A13  
N-19 08+ BIANTE CCEFW 62-200-6 62-85-245-4.5-V 280-120 M2 280-170 44R03  
N-20 02-07 MAZDA 2 DE 62-160-6-S 62-115-180-3-S 220-100 M2 230-147 A13  
N-21 10+ PREMACY   62-180-7 62-85-190-4-V 230-110 M2 250-130 A12  
N-22 10+ PREMACY AWD 62-180-7 62-85-245-4.5-V 230-110 M2 230-130 A11  
N-23 11+ MAZDA 5   62-180-8 62-180-7-S 230-110 M2 300-200 44R03  
LEXUS
R-16 11+ CT200h ZWA10 62-220-5 62-75-175-6-V 300-130 M1 260-155 A12 A
R-18 09+ HS250h ANF10 62-180-6 62-77-180-7-V 270-130 M2 250-155 A13 A
R-19 89-91 ES250 VZV21 62-200-7 86-62-250-3-V 260-120 M2 340-150 M2 A
AUDI
H-04 06+ A3 8P 62-170-7 62-180-6-S 230-110 M2 240-147 A13 A
MINI
T-01 02+ COOPER RE16 62-160-7-S 62-180-5 210-100 M2 200-110 A11 A
T-02 07+ COOPER R56 62-160-7-S 62-180-5 210-100 M2 200-120 A13 A
T-03 2011+ Countryman R60 ZC16 62-160-7-S 62-200-8 230-110 M2 220-130 A11 A
SCION
U-02 04+ . NCP31 62-220-4 62-190-4-S 300-130 M1 44-300-170 44R03 .
U-03 08+ XB AZE151 62-180-5 64-80-180-4-V 280-130 MF1 300-175 44R03  
INFINITI
V-03 . FX35 . 62-220-8 62-97-260-12-V 320-150 M2 230-137 44R01 A
KIA
W-02 09+ FORTE . 62-200-6 104-72-180-3-V 280-130 M2 160-87 44R01 .
W-04 00-05 RIO DC 62-200-6 104-75-170-4-V 280-120 M2 250-167 44R03 A
PROSCHE
Y-04 . PROSCHE 968 . 62-220-8 None 320-150 M2 190-117 44R02 A
DAIHATSU
ZF-01 06+ COO . 62-220-4 95-118-180-4-V 300-150 M1 240-167 44R03 A
ZF-02 04+ SIRION QNC20 62-220-4 95-118-180-4-V 300-150 M1 260-187 44R03 A
ZF-03 98-04 SIRION M112S 62-220-4 95-120-235-3-V 280-130 M1 220-147 44R04 A
ZF-05 00-05 YRV M201G 62-220-4 95-118-180-4-V 300-150 M1 210-137 44R03 A
VOLVO
ZG-01 00-09 S60 P2 62-220-5 119-125-200-10-V 300-150 M2 240-130 M5 A
ZG-01 99-07 V70 FWD . 62-220-6 119-125-200-11-V 300-150 M3 240-130 M6 A
ZG-03 04+ S40/V50 FWD P11 62-180-7 62-85-190-5-V 230-110 M2 48-250-130 A12  
ZG-04 98-00 S70   62-220-5 62-230-4-S 300-150 M2 210-130 44R01  
ZG-05 06+ C30 P14 62-180-7 62-85-190-4-V 230-110 M2 48-250-130 A12  
PROTON
ZK-01 97-02 PUTRA COUPE M21 62-200-6 62-220-4 260-120 M2 220-135 A11  
ZK-04 95-05 SATRIA   62-200-7 62-220-5 260-120 M2 220-135 A11  
ROEWE
ZL-01 08+ ROEWE 550 . 62-160-7-S 80-92-230-7-V 230-110-M2 250-155-44R03 .
LUXGEN
ZS-01 2010+ LUXGEN 7 SUV 62-220-6 62-220-6 118-99-200-7.5-V 340-150 MF2 150-73 44R06 .
  Note: 不含後上座
  A : REAR WITHOUT TOP MOUNT



.