V1'DESIGN .....VM series

 
V1-VM Front McPherson Aluminum Rubber / Rear Rubber Top Mount Or Without Top Mount
V1-VM 前輪轉向鋁橡膠上座(麥花臣)後輪橡膠上座 或後輪無上座
 
Spring
CYLINDER
Note
ITEM NO.
YEAR
MODEL
CHASSIS CODE
Front
Rear
Front
Rear
HONDA
A-06 01-05 Civic EM2 / ES1 62-180-8 62-140-10 260-120 M2 180-75 A2  
A-07 01- Integra/RSX DC-5 62-160-10 62-140-12 260-110 M2 180-75 A2  
A-07 01- Integra/RSX DC-5 62-160-10 62-140-12 260-110 M2 180-75 A2  
A-11 02-05 CRV RD4/RD5 62-200-9 62-180-10 300-120 M2 190-95 A2  
A-18 06-11 Civic FG/FA/FD 62-200-6 62-170-6-S 280-130 M2 48-230-130 A11 A
A-21 06+ CIVIC TYPE-R FD2 62-200-7 62-160-7-S 280-130 M2 280-130 A1 A
A-23 06+ CRV . 62-220-6 62-180-11 320-150 M1 200-105 A2 A
A-31 02~06 STREAM RN3 62-200-9 62-180-10 280-120 M2 190-95 A2 A
A-37 01-05 STEPWGN RN3 62-200-6 74-97-200-8-V 300-130 M1 220-125 A12  
A-43 09+ STEP WAGON RK1/RK5 62-210-5-S 62-185-6-V 320-150 M1 250-147 44R03 A
A-47 96-00 STEPWGN RF1/RF2 62-200-6 74-97-200-8-V 260-120 M1 220-125 A12  
A-49 05-09 STEPWGN RG1 62-220-6 62-180-5-V 300-150 M1 230-137 44R01 A
A-52 04-09 FR-V/EDIX BE3 62-200-7 62-180-9 300-130 M2 200-105 A2  
A-56 07+ RDX AWD   62-200-6 62-97-200-12-V 320-150 M1 280-170 44R02  
A-58 12+ Civic FB 62-200-6 62-160-7-S 280-130 M2 44-260-160 44R01 A
A-59 03-06 ELEMENT YH1/YH2 62-200-7 62-140-14 300-130 M2 170-85 A2  
A-61 96-02 CITY 3A2/3A3 62-180-6 62-220-4 230-110 M1 270-120 M11  
A-64 96-04 Lagreat RL-1   62-220-6 119-119-270-8-V 360-150 M1 44-190-113 44R02  
A-68 05+ ODYSSEY USDM RL3/RL4 62-220-6 119-119-270-8-V 360-150 MF2 44-250-173 44R02  
A-72 84-87 CIVIC/CRX AG/AH/AJ/AK/
AT/AU
62-150-4 80-62-180-3-V 195-95 M11 44-190-100 44R03 A
A-73 12+ CRV RM1-RM4 62-220-6 62-220-12 320-150 M1 210-125 A11  
A-77 09+ STEPWGN AWD RK2 62-220-6 62-60-250-5.3-V 300-150 M1 220-143 A12  
A-78 13+ ACCORD CR2 62-180-8 62-220-6 220-110 M2 260-135 A1 A
A-81 14+ ACURA MDX YD3 62-220-6 101-62-180-9.5-V 290-140 MF2 220-130 A11 A
A-87 13+ ODYSSEY AWD RC2 62-220-6-S 80-62-220-8.5-V 320-150 M1 44-300-180 44R03 A
A-89 98-04 ODYSSEY (USDM) RL-1 62-220-6 119-119-270-8-V 360-150 M1 44-190-113 44R02 A
A-90 13+ ODYSSEY 2WD RC1 62-220-6-S 80-62-180-8.5-V 320-150 M1 44-300-180 44R03 A
A-91 14+ JADE   62-200-6 62-200-12 280-130 M2 190-105 A2  
A-97 2014+ Civic SI   62-200-6 62-150-8-S 280-130 M2 44-250-160 44R01
MITSUBISHI
B-04 00- 3000 GT   62-200-8 62-220-6 280-120 M2 220-115 A1  
B-09 03- GRUNDER   62-200-8 62-200-6 280-120 M2 200-115 A11  
B-10 00-05 Eclipse D53A/D52 62-180-10 62-200-6 280-120 M2 220-115 A1  
B-13 91-99 3000 GT AWD Z16A/Z15A 62-180-12 62-200-8 260-120 M2 240-115 A1  
B-14 91-99 3000 GT FWD Z11A 62-180-12 62-180-8 260-110 M2 200-95 A1  
B-15 06+ Eclipse DK4A 62-180-10 62-200-6 280-120 M2 200-115 A1  
B-17 94-95 EVO I/II/III CE9A/CD9A 62-200-7 62-200-6 260-120 M2 220-115 A11  
B-18 07+ COLT PLUS LTGF 62-200-5 62-180-4-S 300-130 M1 48-270-150 PR02  
B-19 07+ LANCER CY4A 62-200-6 62-180-4-S 300-130 M1 200-115 A11  
B-20 07+ EVO X CZ4A 62-200-8 62-220-8 280-120 M2 320-135 A1  
B-26 90-99 GTO Z16A 62-180-10 62-220-5 260-120 M2 240-135 A1  
B-27 05+ OUTLANDER CW6W 62-220-6 62-220-5 300-150 M1 210-125 A11  
B-30 07+ DELICA D5 CV5W 62-220-6 80-84-230-8-V 300-150 M1 44-210-135 44R03  
B-32 12+ MIRAGE A05A 62-200-4 62-55-210-2.4-V 260-120 M1 44-280-180 44R03 A
B-34 13+ eK Custom 2WD/4WD B21W/B11W 62-200-4 100-83-160-2.3-V 300-120 M1 42-160-83 44R03 A
B-35 91-95 LANCER CD5A 62-180-8 62-200-6 260-120 M2 220-115 A11  
TOYOTA
C-02 01~07 Corolla/Altis ZZE130/NZE121 62-180-5 62-80-180-4-V 280-120 M2 240-115 A11  
C-02 03+ MATRIX ZZE132/133 62-180-5 62-80-180-4-V 280-120 M2 240-115 A11  
C-06 94- Camry SXV20/MCV20 62-200-7 62-250-3-S 270-130 M2 360-170 M11  
C-08 03- VIOS/ECHO NCP10/12 62-220-5 62-180-4-S 300-130 M1 44-300-170 44R03 A
C-11 04- WISH ZNE10G 62-200-6 62-220-6-S 280-120 M2 210-125 A11  
C-18 00+ MR2 SPYDER ZZW30 62-180-5 62-200-7 260-120 M1 320-130 M1+  
C-19 00+ CELICA ZZT231/230 62-170-5 62-80-155-7-V 280-120 M2 200-105 A1 A
C-20 00-06 PREVIA . 62-220-6 116.5-110-220-7-V 320-150 M1 280-175 PR02  
C-21 90-93 CELICA-AWD ST185 62-180-8 62-200-4 260-120 M2 280-130 M11  
C-22 94-99 CELICA AT200/ST202 62-200-6 62-220-4 280-120 M2 360-130 M11  
C-24 08+ Corolla/Altis ZRE142/AZE141 62-180-6 62-80-180-5-V 300-130 M2 240-135 A11  
C-29 06+ PREVIA ANH20W 62-220-8 54-78-270-7-V 300-150 M1 280-175 PR02 A
C-30 02~07 CALDINA . 62-180-10 80-62-165-10-V 280-120 M2 200-115 A1  
C-34 03-08 PRIUS NHW20 62-220-5 62-190-4-S 300-130 M1 220-115 PR02  
C-35 90-93 CELICA-GT FWD ST183 62-180-8 62-220-4 260-120 M2 320-150 M11  
C-36 08+ COROLLA ZRE152 62-180-6 64-80-180-4-V 280-130 M2 44-300-175 44R03 A
C-39 00-05 BB NCP3 62-220-4 62-180-4-S 300-130 M1 44-300-170 44R03 A
C-40 05+ BB MYVI 62-220-4 95-118-180-4-V 300-150 M1 240-167 44R03 A
C-42 09+ PRIUS ZVW30 62-220-4 64-62-230-3.8-V 300-150 M1 260-175 A13 A
C-43 09+ WISH ZGE20W 62-200-5 62-220-6-S 300-140 M2 200-115 A11  
C-44 01+ NOAH/VOXY AZR60G 62-220-5 110-118-215-5.5-V 300-140 M1 280-175 A12 A
C-48 04- WISH-Z ZNE10G 62-200-6 62-220-6-S 280-120 M2 210-125 A11  
C-50 09+ WISH Z ZGE22W 62-200-6 62-200-6-S 300-130 M2 200-105 A11  
C-51 09+ WISH ZGE20G 62-200-6 62-220-6-S 300-130 M2 200-115 A11  
C-53 07+ NOAH/VOXY ZRR70G 62-220-6 110-116-245-5.5-V 300-140 M11 280-175 A13 A
C-54 06+ RAV4 GSA33W/ACA38W 62-220-6 76-62-210-6-V 300-150 M1 190-100 44R03  
C-55 03-06 HARRIER ACU30W 62-220-6 62-220-5 360-150 M1 380-150 M11  
C-56 07+ BLADE GRE156H 62-200-7 65-100-215-5-V 280-120 M2 280-160 A12 A
C-58 00+ CELICA (SUPERSTRUT) ZZT231 62-200-5 62-160-6 230-110 M2 190-95 A1  
C-60 09+ SAI AZK10 62-180-7 62-75-175-6-V 270-130 M2 250-155 A13 A
C-62 03- HARRIER AWD ACU35W 62-220-8 62-200-6 360-150 M2 300-130 M11  
C-66 01-06 FIELDER 2WD ZZE122 62-180-5 62-180-6 280-120 M2 210-125 A11 A
C-67 00-05 VITZ (AWD) NCP15 62-200-5 62-160-8 300-130 M1 170-85 A2  
C-68 99-04 SOLARA MCV20/21L 62-200-7 62-250-3 270-130 M2 360-170 M11 A
C-69 08+ ALPHARD ANH20W 62-220-8 54-78-270-7-V 300-150 M2 280-175 PR02 A
C-70 01+ IPSUM AWD ACM26W 62-200-6 116-110-220-5.5-V 300-140 M11 280-170 A13 A
C-72 03+ SIENTA NCP81G 62-200-5 62-180-6 300-130 M1 220-115  
C-73 96-00 ESTIMA TCR10W 62-220-4 62-99-180-7-V 300-150 M1 190-117 A11 A
C-74 03- AVENSIS 4WD AZT255W 62-180-6 62-180-8 300-130 M2 200-115 A1  
C-80 07+ AURIS ZRE152H/NZE151H 62-200-4 62-75-175-6-V 280-130 M2 270-175 44R03 A
C-81 11+ 2011+ PRIUS α ZVW40W 62-220-4 64-62-250-3.8-V 300-150 M1 260-175 A13 A
C-82 03- AVENSIS FWD AZT250W 62-180-6 62-150-8 300-130 M2 190-105 A1  
C-85 00-05 ESTIMA ACR30W 62-220-7-S 116-110-200-7-V 320-150 M1 280-175 PR02  
C-89 12+ 86 ZN6 62-150-6 62-200-4 220-110 M1 190-105 A11  
C-92 11+ ALPHARD 4WD ATH20W 62-220-7-S 54-78-260-7-V 300-150 M1 280-175 A12 A
C-96 06-11 FIELDER AWD NZE144G 62-180-5 62-150-8 280-120 M2 190-95 A11  
C-98 92-99 ESTIMA Emina/Lucida CXR20G 62-220-4 62-99-180-7-V 300-150 M1 190-117 A11 A
C-100 90-00 ESTIMA TCR11W 62-220-4 110-114-175-8-V 300-150 M1 190-110 A11  
C-102 08+ AVENSIS T270 62-180-7 62-75-175-6-V 280-130 M2 270-175 44R03 A
C-106 00-05 RAV4 ACA21W 62-220-6 118-118-160-6-V 320-150 M1 44-280-175 44R01 A
C-110 07+ MARK X ZIO FWD ANA10 62-200-7 62-75-175-6-V 280-120 M2 230-145 A12 A
C-111 03-11 SIENTA AWD NCP85G 62-200-5 62-160-8 300-130 M1 200-105 A2  
C-116 12+ AURIS ZRE186H 62-180-6 62-75-165-6-V 270-120 M2 44-280-155 44R03 A
C-119 06-12 AURIS AWD NZE154 62-200-7 62-75-175-6-V 280-120 M2 230-145 A12 A
C-121 13+ ALTIS   62-180-6 62-80-180-5-V 300-130 M2 240-135 A11  
C-123 2014+ NOAH/VOXY  ZRR80W 62-220-6 54-78-215-5.5-V 300-140-M11 270-175-A13  
C-124 2013+ HARRIER(AW65W)
(2WD HYBRID)
  62-220-6 80-205-8.5-V 300-130 M2 170-93 AAR03  
C-126 2014+ NOAH/VOXY (AWD) ZRR85W 62-220-7 54-78-270-7-V 300-140 M2 300-175 A13 A
NISSAN
D-01 95-99 Cefiro/MAXIMA A32 62-200-8 62-200-6 280-120 M2 200-115 A11  
D-02 00-06 Sentra/Sunny N16/B15 62-200-7 62-200-5 260-120 M2 200-115 A11  
D-04 95- AD Y10 62-200-5 119-103-205-3-V 260-120 M2 180-107 44R03 A
D-06 91-95 Sentra B13/N14 62-200-6 62-220-4 260-120 M2 320-130 M11  
D-10 00-03 Cefiro/MAXIMA A33 62-200-8 62-200-6 280-120 M2 220-115 A11  
D-11 95- 99 Sentra B14/N15 62-200-6 62-200-6 260-120 M2 200-115 A1  
D-12 89-94 Silvia 240SX A31/S13 62-180-8 62-220-6 260-120 M2 220-115 A1  
D-14 95~98 Silvia 240SX S14 62-180-8 62-220-6 260-120 M2 380-135 A1  
D-21 06+ TIIDA C11 62-170-5 62-150-5-V 280-120 M1 280-170 44R03 A
D-23 02+ ALTIMA/MAXIMA L31/A34 62-180-6 62-160-6-S 280-120 M2 210-137 A12  
D-24 07+ SENTRA B16 62-180-8 62-80-180-6-V 280-120 M2 180-107 44R01 A
D-25 02+ MARCH AK12 62-220-4 62.5-155-6-S 300-130 M1 48-230-127 PR02 A
D-26 93-97 ALTIMA U13 62-200-7 62-220-5 260-120 M2 300-130 M11  
D-27 98~02 Silvia 240SX S15 62-180-8 62-220-6 260-120 M2 380-135 A1  
D-28 07+ ALTIMA/MAXIMA L32/A35 62-170-7 62-99-190-7-V 280-120 M2 240-167 A11  
D-39 99-05 SERENA PC24 62-220-5 78-90-180-10-V 300-150 M1 260-160 A13 A
D-40 02+ ELGRAND E51 62-200-7 62-97-230-10-V 300-150 M1 170-97 44R01  
D-42 00-07 X-TRAIL T31 62-220-5 62-250-3 300-150 M1 320-170 M11  
D-44 02-07 MURANO PNZ50/PZ50 62-220-6-S 62-97-255-8-V 320-150 M2 44-180-103 44R02  
D-45 03-09 PRESAGE TU31 62-200-6 110-99-215-7.5-V 280-130 M1 190-105 44R01  
D-47 96-01 STAGEA 2WD WGC34 62-180-8 62-220-6 260-120 M2 380-135 A1  
D-48 05+ SELENA C25 62-220-5 62.5-63.5-175-6-V 300-150 M11 270-150 44R03  
D-51 10+ ELGRAND E52 62-200-7 62-97-230-10-V 300-150 M1 180-107 44R01  
D-54 10+ JUKE YF15 62-200-5 62.59-175-4.5-V 300-130-M1 300-175 A13  
D-55 10+ SERENA FC26 62-200-5 62.59-205-5.5-V 320-130 M2 260-160 44R03  
D-61 06+ LIVINA C11 62-170-5 62-150-5-V 280-120 M1 280-170 44R03 A
D-62 2011 TIIDA C12 62-180-6 62-150-5-V 280-120 M1 300-170 44R04 A
D-63 02-08 CUBE Z11 62-220-4 62-61-150-5-V 300-130 M1 280-170 44R03  
D-64 09+ CUBE Z12 62-170-5 62-61-150-5-V 280-120 M1 280-170 44R03  
D-65 10+ LEAF FWD ZE0 62-200-6 62-59-175-4.5-V 300-130 M1 280-175 A13 A
D-67 85-87 R31 (AUS SPEC) (W/O Spindle) R31 62-180-8 62-200-6 260-120 M2 250-115 A7  
D-68 11+ ROGUE AWD   62-220-7 62-190-10-V 320-150 M11 220-143 44R01 A
D-70 97-02 ELGRAND ALE50 62-200-7 62-97-210-8-V 300-150 M1 200-123 44R01  
D-75 06+ GRAND LIVINA C11 62-170-5 62-170-6-V 280-120 M1 300-170 44R03 A
D-76 10+ JUKE 4WD NF15 62-200-7 62-180-8-V 300-130 M1 44-300-175 44R03 A
D-78 07+ X-TRAIL 4WD NT31 62-220-5 62-240-10-V 320-130 M2 44-220-143 44R03 A
D-79 98-03 PRESAGE U30 62-200-8 116-110-220-5.5-V 280-120 M2 44-180-107 44R03 A
D-81 11+ QUEST   62-200-7 86-99-225-12-V 300-150 M1 44-180-103 44R01 A
D-83 07+ DUALIS FWD J10 62-220-5 62-59-205-5.5-V 300-150 M2 44-220-143 44R03 A
D-86 05-12 BLUEBIRD SYLPHY AWD NG11 62-170-5 62-61-170-5-V 280-120 M1 44-280-170 44R03 A
D-87 13+ SENTRA B17 62-180-6 62-61-150-5-V 280-120 M1 44-300-170 44R04 A
D-89 12+ SYLPHY FWD TB17 62-170-5 62-150-5-V 280-120 M1 44-280-170 44R03 A
D-92 98-05 AVENIR RW11 62-200-7 62-160-12 260-120 M1 160-75 44R06  
D-95 13+ 13+ X-TRAIL AWD NT32 62-220-7 62-62-210-10-V 260-120 M1 210-133 44R03  
D-98 05-12 BLUE BIRD G11 62-170-5 62-62-170-6-V 280-120 M1 300-180 44R01 A
FORD
E-06 04- FOCUS(T)   62-180-7 62-85-190-5-V 230-110 M2 48-250-130 A12  
E-08 . FIESTA   62-160-6-S 62-180-4-S 220-100 M2 48-230-147 PR02  
E-09 05+ MUSTANG S197 62-220-7 62-180-5-S 300-150 M2 240-140 A11 A
E-12 07+ MONDEO CD345 62-180-7-S 104-105-225-8-V 240-120 M1 44-210-125 44R03  
E-13 08+ FIESTA . 62-200-5 62-180-3-S 280-120 M2 44-250-157 A13  
E-15 05+ ESCAPE AWD   62-220-6 126-119-220-8-V 340-150 M11 280-200 44R01 A
E-17 09+ FLEX   62-200-6 62-200-6 250-120 MF1 270-175 A1  
E-21 11+ FOCUS MK3 62-180-7 62-85-190-5-V 220-110 M2 44-270-173 44R03  
E-22 13+ FOCUS ST MK3 62-180-7 62-85-190-5-V 220-110 M2 44-210-133 44R03   
E-29 13+ FIESTA ST   62-180-5 62-180-3-S 260-120 MF1 44-250-163 44R04  
SUBARU
F-01 93-01 Impreza WRX GC6/8 62-200-7 62-220-5 280-120 M2 360-130 M11  
F-02 02-07 Impreza WRX GDA/GDB 62-200-6 100-62-230-4-V 280-120 M2 360-130 M11  
F-03 05-07 Impreza STI GDE/GDF 62-200-6 100-62-230-4-V 280-120 M2 360-130 M11  
F-04 03-08 LEGACY BL9/BP 62-200-6 62-180-8 280-120 M2 190-95 A1  
F-05 98-03 LEGACY BE/BH 62-200-8 62-180-8 280-120 M2 190-95 A1  
F-06 02+ BAJA B12 62-200-10 62-200-8 320-130 M2 220-115 A1  
F-08 08+ WRX GH8 62-200-6 62-200-6 280-120 M2 190-95 A1  
F-09 93-98 LEGACY BD/BG/BK 62-200-7 62-220-5 280-120 M2 360-130 M11  
F-10 08+ STI GRB 62-200-8 62-180-8 280-120 M2 190-95 A1  
F-11 97-02 FORESTER SF 62-200-8 62-220-6 300-130 M2 380-150 M11  
F-12 03-07 FORESTER SG 62-200-8 62-220-6 320-130 M2 380-150 M11  
F-13 08+ FORESTER SH 62-200-7 62-200-7 300-130 M2 200-115 A1  
F-14 09+ LEGACY BM9/BR9 62-200-007 62-200-6 290-130 M2 190-105 A1  
F-16 09+ OUTBACK   62-200-6 62-200-8 300-130 M2 200-115 A1  
F-17 11+ STI SEDAN GVB/GVF 62-200-8 62-200-5 260-120 M2 190-105 A1  
F-18 89-94 LEGACY BC/BJ/BF 62-200-7 62-220-5 280-120 M2 360-130 M11  
F-19 10-11 EXIGA 4WD YA5 62-200-6 62-200-6 280-120 M2 200-105 A1  
F-20 12+ BRZ ZC6 62-150-6 62-200-4 220-110 M1 190-105 A11  
F-21 11+ Impreza G4 GJ7 62-200-6 62-200-6 280-120 M2 190-105 A1  
F-22 00-04 OUTBACK   62-220-6 62-200-8 300-150 M2 220-125 A1  
F-23 12+ FORESTER SJ 62-220-6 62-200-6 300-150 M2 210-125 A1  
F-24 14+ LEVORG VM4/VM5 62-200-6 62-200-6 280-120 M2 190-105 A1  
F-25 14+ WRX/STI VA1/VA2 62-200-7 62-200-6 260-120 M2 190-105 A1  
F-26 2012+ XV GP7/GPE 62-200-7 62-200-6 300-130 M2 210-125 A1  
VW
H-04 06+ Golf V(GTI,DTI) MK5/V5 62-170-7 62-180-6-S 230-110 M2 250-153 A13 A
H-08 02-09 POLO 1.4 9N/9N3/MK4 62-180-6 62-190-4-S 230-110 M2 250-153 A13 A
H-10 06+ GOLF V 1.6 (Strut 49.5) MK5/V5 62-170-7 62-180-6-S 230-110 M2 250-153 A13 A
H-11 09+ GOLF VI MK6/V6 62-170-7 62-180-6-S 230-110 M2 250-153 A13 A
H-12 06+ PASSAT 2WD/AWD B6 62-180-7 62-220-6-S 240-120 M2 260-163 A13 A
H-14 10+ GOLF R (W/O DCC)   62-180-8 62-200-6-S 230-110 M2 250-153 A13 A
H-15 09+ SIRCOOR PQ35 62-170-7 62-180-6-S 230-110 M2 240-143 A13 A
H-16 08+ PASSAT CC 2WD/AWD B6 62-180-7 92-200-6-S 240-120 M2 240-143 A13 A
H-20 11+ SAGITAR   62-170-7 62-215-3-S 230-110 M2 44-250-163 44R03 A
H-21 12+ PASSAT 2WD/AWD B6/B7 62-180-7 62-220-6-S 230-110 M2 250-153 A13 A
H-23 13+ GOLF VII (Strut 49.5) MK7/A7 62-160-7 62-190-6-S 220-100 M2 44-250-163 44R03 A
H-24 13+ GOLF VII (Strut 54.5) MK7/A7 62-160-7 62-190-6-S 220-100 M2 44-250-163 44R03 A
H-27 2012+ THE BEETLE 16C/A5 62-160-10 62-160-6-S 210-100 M2 220-143 A13 A
H-29 09-11 POLO 6N2 62-200-5 62-250-3 280-120 M1 250-150 PR02 B
BMW
I-01 92-97 3 SERIES E36 62-200-6 62-160-8-S 320-130 M2 48-270-150 A11  
I-02 98 3 SERIES E46 62-180-7 62-160-8-S 240-110 M2 48-270-170 A11  
I-03 05+ 3 SERIES E90 62-160-7-S 62-220-12 210-100 M2 240-155 A1 A
I-06 95-04 5 SERIES SEDAN E39 62-170-6-S 62-220-5 340-130 M1 270-155 A11  
I-09 04-09 5 SERIES E60 62-170-6-S 62-220-5 340-130 M5 270-155 A11  
I-10 96-02 Z3   62-200-6 62-150-6-S 320-130 M2 260-150 44R01  
I-11 04+ 120i/130i E81/E87 62-160-7-S 62-230-12 210-100 M2 240-155 A1 A
I-12 02-08 Z4 E85 62-160-7-S 62-130-10-S 210-100 M1 260-173 44R02  
I-13 08+ 3 SERIES E92 (M3) 62-160-7-S 62-220-14 280-120 M2 300-140 M7 A
I-14 98-05 3 SERIES E46 (M3) 62-180-8 62-140-12-S 240-110 M2 270-170 A11  
I-17 07+ 3 SERIES E93 62-160-7-S 62-230-12 210-100 M2 240-155 A1 A
I-18 06+ 3 SERIES E92 62-160-7-S 62-230-12 210-100 M2 240-155 A1 A
I-21 11+ 1 SERIES M COUPE E82 62-160-7-S 62-230-12 280-120 M2 260-140 44R05 A
I-22 06-08 Z4 M E85 62-180-6 62-130-10-S 320-130 M2 260-173 44R02  
I-23 94-01 7 SERIES E38 62-160-9-S 62-220-6 270-120 MF2 290-150 M11  
I-25 94-00 3 SERIES COMPACT E36/5 62-200-6 62-150-6-S 320-130 M2 260-150 44R01  
I-26 92-99 3 SERIES E36 (M3) 62-200-6 62-160-8-S 320-130 M2 48-270-150 A11  
I-39 08+ 3 SERIES (W/O EDC) E92(M3) 62-160-7-S 62-220-14 280-120 M2 300-140 A1+ A
I-40 09+ X1 E84 62-160-7-S 62-250-11 230-110 MF1 270-155 A1 A
I-47 09+ Z4 E89 62-160-7 62-120-12-S 46-260-120 44F01 250-172 44R02 A
I-52 03-10 6 SERIES E63/64 115-62-160-9-S 62-220-6 300-120 M2  220-125 PVA-R03  
SUZUKI
L-01 00-up SOLIO . 62-200-5 81-220-4-V 260-110 M2 170-97 44R03 A
L-08 01-07 LIANA . 62-170-7 62-220-4 260-120 M2 300-130 M11  
L-10 00+ EVERY/CARRY DB52 62-200-5 82-82-220-4-V 280-130 M2 190-117 44R03 A
L-11 00-05 IGNIS HT51S 62-180-5 81-220-4-V 260-110 M2 170-97 44R03  
L-14 03-05 SWIFT SPORTS HT81S 62-180-5 75-80-165-4-V 260-110 M2 170-97 44R03   
HYUNDAI
M-07 08-UP GENESIS   62-180-5 80-84-185-8-V 260-120 M2 210-137 44R01  
M-09 08-UP I30   62-200-6 62-77-200-4-V 260-120 M2 250-167-44R03  
M-11 11+ GENESIS (Coupe)   62-180-5 80-84-185-8-V 260-120 M2 210-137 44R01  
M-12 12+ VELOSTER   62-180-6 104-75-210-4-V 260-120 M2 170-93 44R01 A
M-13 11+ SONATA YF 62-200-6 62-77-200-7-V 280-120 M2 44-220-143 44R01 A
M-14 08+ H-1   62-220-8 . 320-150 M1 44-220-142 44R02 A
M-15 11+ ELANTRA MD 62-200-6 104-75-210-4-V 280-120 M2 44-170-93 44R01  
M-16 10+ IX35/Tucson/JM   62-220-6 62-77-220-7-V 300-130 M2 44-250-163 44R03 A
M-17 05-09 TUCSON   62-220-7 62-250-4.5 300-140 M2 360-150 M1  
MAZDA
N-03 04- MAZDA 3 BK3P 62-180-7 62-85-190-4-V 230-110 M2 48-250-130 A12  
N-10 05- MAZDA 5 . 62-180-8 62-180-7-S 230-110 M2 48-250-130 A12  
N-08 07+ MAZDA 2 DE5FS 62-200-5 62-180-3-S 280-120 M2 44-250-163 44R04  
N-14 06+ MPV 2 WD LY3P 62-250-4.5 118-105-215-055-V 380-150 MR1 270-157 44R03  
N-16 99-06 MPV LW5W 62-220-6 110-175-9-V 360-150 M2 170-100 A11 A
N-17 09+ MAZDA 3  BL 62-170-7 62-85-190-4-V 220-110 M2 44-270-173 44R03  
N-19 08+ BIANTE CCEFW 62-200-6 62-85-245-4.5-V 280-120 M2 280-170 44R03  
N-20 02-07 MAZDA 2 DY 62-160-6-S 62-115-180-3-S 220-100 M2 230-147 A13  
N-21 10+ PREMACY   62-180-7 62-85-190-4-V 230-110 M2 250-130 A12  
N-22 10+ PREMACY AWD 62-180-7 62-85-245-4.5-V 230-110 M2 230-130 A11  
N-23 11+ MAZDA 5   62-180-8 62-180-7-S 230-110 M2 300-200 44R03  
N-24 12+ CX-5 2WD/4WD KE2FW/KE2AW/KEEFW 62-220-6 97-62-230-6-V 340-150 M1 44-260-173 44R03  
N-25 12+ MAZDA 6 GJ2FP 62-220-7 98-62-220-5-V 300-130 M1 44-250-163 44R03  
N-26 07-12 CX-7 2WD/4WD ER3P 62-220-6 62-85-210-8-V 400-150 MF1 44-250-160 44R01 A
N-27 13+ MAZDA 3 HYBRID FWD BYEFP 62-220-7 62-99-258-4.3-V 300-130 M1 44-260-173 44R03  
N-28 00-07 TRITUBE AWD   62-220-6 126-119-220-8-V 340-150 M11 280-200 44R01 A
N-29 13+ MAZDA 3 BMEFS 62-200-8 98-62-220-5-V 300-130 M1 44-240-153 44R03  
LEXUS
R-16 11+ CT200h ZWA10 62-220-5 62-75-175-6-V 300-130 M1 260-155 A12 A
R-18 09+ HS250h ANF10 62-180-6 62-77-180-7-V 270-130 M2 250-155 A13 A
R-19 89-91 ES250 VZV21 62-200-7 86-62-250-3-V 260-120 M2 340-150 M2 A
AUDI
H-04 06+ A3 2WD/AWD 8P 62-170-7 62-180-6-S 230-110 M2 250-153 A13 A
S-13 07+ TT 2WD/AWD 8J 62-170-7 62-180-6-S 230-110 M2 250-153 A13 A
MINI
T-01 02+ COOPER RE16 62-150-6-S 62-180-5 200-95 M2 200-110 A11 A
T-02 07+ COOPER R56 62-150-6-S 62-180-5 200-95 M2 200-120 A13 A
T-03 2011+ Countryman R60 ZC16 62-160-7-S 62-200-8 230-110 M2 220-130 A11 A
T-06 02+ COOPER  RE16 62-170-5 62-180-5 46-260-120 44F01 200-120 A13 A
T-07 07+ COOPER   R56 62-170-5 62-180-5 46-260-120 44F01  200-120 A13  A
SCION
U-02 04+ . NCP31 62-220-4 62-190-4-S 300-130 M1 44-300-170 44R03 .
U-03 08+ XB AZE151 62-180-5 64-80-180-4-V 280-130 M2 300-175 44R03  
U-04 11+ TC AGT20 62-180-6 62-75-175-6-V 280-120 M1 280-175 44R01 A.B
U-05 12+ FR-S ZN6 62-150-6 62-200-4 220-110 M1 190-105 A11  
INFINITI
V-03 03~08 FX35 2WD/AWD  S50 62-220-8 62-97-260-12-V 320-150 M2 230-137 44R01 A
KIA
W-02 09+ FORTE   62-200-6 104-72-170-4-V 280-130 M2 160-87 44R01 A
W-04 01-02 RIO DC 62-200-6 104-75-170-4-V 280-120 M2 250-167 44R03 A
W-05 11+ OPTIMA TF 62-200-6 62-77-200-7-V 280-130 M2 44-220-143 44R01 A
PROSCHE
Y-04 . PROSCHE 968   62-220-8 None 320-150 M2 190-117 44R02 A
DAIHATSU
ZF-01 06+ COO   62-220-4 95-118-180-4-V 300-150 M1 240-167 44R03 A
ZF-02 04+ SIRION QNC20 62-220-4 95-118-180-4-V 300-150 M1 260-187 44R03 A
ZF-03 98-04 SIRION M112S 62-220-4 95-120-235-3-V 280-130 M1 220-147 44R04 A
ZF-04 02+ COPEN   62-180-4 118-95-225-3-V 280-120 M1 190-117 44R03  
ZF-05 00-05 YRV M201G 62-220-4 95-118-180-4-V 300-150 M1 210-137 44R03 A
ZF-07 99-04 MIRA GINO L700S 62-220-4 95-118-180-4-V 280-120 M1 210-137 44R03  
VOLVO
ZG-01 00-09 S60 P2 62-220-5 119-125-200-10-V 300-150 M2 240-130 M6 A
ZG-01 99-07 V70 FWD . 62-220-6 119-125-200-10-V

300-150 M2

240-130 M6 A
